Physician Jobs
  Physician Jobs & Recruitment. The online job board for physicians seeking Physician Employment listings and employers recruiting physicians
Home Page Employer/Recruiter Login Search Physician Jobs Contact Info
 
Privacy Policy

 

Physician Salaries

(P) Providers  
(M) Median     

  Eastern Midwest Southern Western
P M P M P M P M
Allergy/ Immunology 14 152,294 61 180,024 22 179,428 47 151,077
Anesthesiology: Pain Management 5 - 7 - 6 - 20 -
Cardiology: Invasive 28 281,463 66 270,774 64 384,638 121 221,056
Cardiology: Invasive- Interventional 44 252,393 69 340,127 48 430,515 21 231,022
Cardiology: Noninvasive 79 245,000 75 252,910 75 276,664 63 185,306
Critical Care 12 187,078 9 * 4 * 16 *
Dermatology 33 175,000 109 170,391 57 203,146 115 165,640
Dermatology 33 175,000 109 170,391 57 203,146 115 165,640
Emergency Medicine 82 160,390 251 185,972 46 209,080 230 169,528
Endocrinology/ Metabolism 29 150,000 43 148,692 46 168,190 58 151,717
Family Practice (with OB) 102 135,000 926 134,112 114 148,723 175 127,782
Family Practice (without OB) 576 126,001 1,009 135,209 698 155,454 888 129,347
Gastroenterology 94 196,498 134 232,649 113 262,700 164 191,484
Geriatrics 8 * 10 127,366 5 * 15 138,076
Gynecological Oncology 2 * 8 * 3 * 6 *
Gynecology (only) 11 120,000 18 140,977 17 187,000 8 *
Hematology/ Oncology 76 169,998 117 188,000 72 252,943 114 170,188
Infectious Disease 29 167,582 41 158,383 28 176,208 38 146,825
Internal Medicine (General) 756 141,840 1,115 135,000 684 154,275 1,254 136,389
Internal Medicine: Hospitalist 30 131,058 15 125,000 21 186,800 9 *
Maternal & Fetal Medicine 5 * 3 * 8 * 10 234,678
Neonatal 8 * 26 193,500 7 * 26 178,117
Nephrology 17 170,000 61 207,050 52 240,287 47 165,192
Neurology 49 148,166 116 156,871 81 165,437 89 152,142
Nuclear Medicine 1 * * * 6 * 18 183,626
Obstetrics/ Gynecology 147 199,000 455 216,000 228 216,418 442 197,940
Occupational Medicine 11 136,068 48 157,000 12 185,686 63 139,500
Opthalmology 34 210,000 157 222,000 80 223,782 148 179,432
Ophthalmology: Retina 2 * 7 * 10 336,000 7 *
Otorhinolaryngology 40 223,292 119 237,108 80 239,397 117 195,074
Pathology: Anatomic 41 177,000 9 * 4 * 36 158,617
Pathology: Clinical 11 181,957 31 230,600 27 257,290 46 169,666
Pediatric/Adol Medicine (Genl) 280 129,250 542 129,367 366 140,832 361 125,000
Pediatrics: Cardiology 4 * 10 164,746 15 220,200 7 *
Pediatrics: Emergency Medicine 1 * 5 * 13 * * *
Pediatrics: Endocrinology 2 * 5 * 7 * 6 *
Pediatrics: Hematology/ Oncology 3 * 6 * 13 152,807 10 *
Pediatrics: Internal Medicine 9 * 55 139,380 10 145,786 282 136,759
Pediatrics: Neurology 3 * 13 163,325 12 174,893 7 *
Pediatrics: Psychiatry 3 * 3 * 8 * 25 *
Pediatrics: Surgery 4 * 11 435,000 5 * 1 *
Pediatrics: Surg-Orthopedic * * 2 * 8 * * *
Physiatry (Phys Med & Rehab) 13 150,000 42 155,518 12 180,299 41 147,516
Podiatry 14 126,362 45 126,000 26 132,574 66 121,513
Psychiatry 52 139,944 135 140,565 27 146,200 141 136,188
Pulmonary Medicine 39 156,000 79 184,590 66 188,291 85 166,553
Pulmonary Med (Critical Care) 15 236,568 17 183,732 33 199,005 19 207,169
Radiation Oncology 14 230,875 11 248,195 8 * 30 352,385
Radiology: Diag-Invasive 23 216,471 39 287,873 48 252,983 120 217,100
Radiology: Diag-Noninvasive 32 198,537 98 275,000 55 259,226 126 196,489
Rheumatology 44 144,100 68 149,384 52 169,765 65 143,980
Surgery: Cardiovascular 14 384,250 48 368,675 34 425,988 18 351,953
Surgery: Colon & Rectal 9 * 7 * 7 * 7 *
Surgery: General 95 211,230 318 222,771 172 264,170 221 190,952
Surgery: Neurological 20 325,000 32 414,036 15 406,430 35 314,210
Surgery: Oral 2 * 6 * 1 * 2 *
Surgery: Ortho-Foot & Ankle 2 * 1 * * * * *
Surgery: Ortho-General 49 250,000 172 320,629 95 334,924 220 248,239
Surgery: Ortho-Hand & Upper Ext. 6 * 10 278,014 4 * 6 *
Surgery: Ortho-Hip & Joint (Repl) 3 * 4 * 3 * 5 *
Surgery: Ortho-Spine 4 * 5 * 4 * 2 *
Surgery: Ortho-Sports Medicine 7 * 5 * 3 * 4 *
Surgery: Ortho-Trauma 2 * 8 * 1 * 1 *
Surgery: Plastic & Reconst. 17 223,500 19 228,097 27 228,700 36 215,032
Surgery: Thoracic (Only) 3 * 4 * 4 * 11 238,576
Surgery: Vascular (Only) 16 274,182 16 263,186 9 * 37 228,352
Urology 38 229,000 121 229,732 87 226,648 120 185,254

 

 

 
 
Home Page  |  Physician Jobs  |   Physician Resources  |  Physician Recruitment  |  Physician Salaries Job Map Terms Of Use

 

Copyright 2008 Physician Depot All Rights Are Reserved Privacy Policy

 

Family Medicine Jobs| Internal Medicine Jobs| Maternal-Fetal Medicine Jobs|Internal Medicine Hospitalist Jobs|OB/Gyn Hospitalist Jobs| Hospitalist Jobs|Pediatric Hospitalist Jobs| Locum Tenens Jobs |Family Practice Jobs| Vascular Surgery Jobs| Urological Surgery Jobs| California Physician Jobs| Pediatrician Jobs |Radiology Jobs| General Surgery Jobs | Transplant Surgery Jobs| Trauma Surgery Jobs|Psychiatry Jobs| Cardiology Jobs| Anesthesiology Jobs | OBGyn JobsPulmonology Positions | Urology Positions | Dermatology Jobs |Sleep Medicine Jobs| CRNA Jobs| Physician Assistant Jobs| Nurse Practitioner JobsTexas Physician Jobs | Otolaryngology Employment | Michigan Physician Employment |General Preventive Medicine Recruitment|  Emergency Medicine Jobs|  Pediatric Emergency Medicine Jobs| Physician Employment | Washington Physician Jobs| Doctor Jobs| Urgent Care Jobs | |Pediatric Allergy Jobs| Pediatric Anesthesiology Jobs| Pediatric Cardiology Jobs|Pediatric Critical Care Jobs| Florida Physician Jobs| Pediatric Gastroenterology Jobs|Physician Employment Listings|